My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $14.72$14.17$13.62$13.06
5 1/2".100"18 lbs.1000 20.2419.4818.7217.96
6".100"18 lbs.1000 17.3416.6916.0415.39
7".100"18 lbs.1000 35.0933.7732.4531.13
8".100"18 lbs.1000 21.1120.3119.5218.73
5 1/2".140"40 lbs.1000 25.6424.6823.7122.75
6".140"40 lbs.1000 24.2323.3222.4121.50
7".140"40 lbs.1000 29.9928.8627.7426.61
8".140"40 lbs.1000 33.6932.4231.1629.89
9".140"40 lbs.500 27.4526.4225.3924.36
10".140"40 lbs.500 24.4523.5322.6121.69
11".140"40 lbs.500 24.1923.2822.3721.46
13".140"40 lbs.500 38.7737.3135.8534.40
15".140"40 lbs.500 34.0932.8131.5230.24
7".190"50 lbs.1000 43.5641.9240.2838.65
8".190"50 lbs.1000 43.6942.0540.4138.76
10".190"50 lbs.1000 63.4861.0958.7156.32
11".190"50 lbs.1000 64.1561.7359.3256.91
12".190"50 lbs.1000 66.8164.2961.7859.27
14".190"50 lbs.1000 78.4775.5272.5769.62
16".190"50 lbs.500 47.1245.3543.5841.81
18".190"50 lbs.500 57.8455.6753.4951.32
21".190"50 lbs.500 67.3164.7862.2559.72
14".250"80 lbs.100 13.9413.4112.8912.37
8".300"120 lbs.100 22.5221.6720.8219.98
11".300"120 lbs.100 17.0116.3715.7315.09
14".300"120 lbs.100 18.9918.2817.5616.85
21".300"120 lbs.100 42.7241.1139.5137.90
24".300"120 lbs.100 28.8327.7526.6725.58
18".350"175 lbs.100 46.3644.6242.8841.13
21".350"175 lbs.100 60.5058.2355.9553.68Temporarily
Unavailable
24".350"175 lbs.100 39.3537.8836.4034.92
30".350"175 lbs.100 50.7348.8246.9145.01
36".350"175 lbs.100 79.6476.6573.6570.66
40".350"175 lbs.100 30.6029.4528.3027.15
48".350"175 lbs.50 53.0051.0149.0247.02
18".500"250 lbs.100 71.5468.8566.1663.47
36".500"250 lbs.100 74.4871.6868.8866.08
40".500"250 lbs.100 74.4871.6868.8866.08
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cleveland Packaging, Inc.