High-Tensile Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils (except where noted).
- Approximately 100 lbs. per coil.
- 1 1/4" strapping is ribbon wound.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12020HT | 1/2" | .020 | 1430 lbs. | 2940' | 100# | 12 | $272.93 | $262.67 | $252.41 | $242.15 | |
| SS12023HT | 1/2" | .023 | 1650 lbs. | 2560' | 100# | 12 | 274.01 | 263.71 | 253.40 | 243.10 | |
| SS58020HT | 5/8" | .020 | 1785 lbs. | 2360' | 100# | 12 | 281.55 | 270.96 | 260.38 | 249.79 | |
| SS58023HT | 5/8" | .023 | 2000 lbs. | 2050' | 100# | 12 | 261.16 | 251.34 | 241.52 | 231.70 | |
| SS34020HT | 3/4" | .020 | 2100 lbs. | 1960' | 100# | 12 | 280.47 | 269.93 | 259.38 | 248.84 | |
| SS34022HT | 3/4" | .023 | 2450 lbs. | 1710' | 100# | 12 | 276.24 | 265.86 | 255.47 | 245.09 | |
| SS34025HT | 3/4" | .025 | 2675 lbs. | 1570' | 100# | 12 | 263.17 | 253.27 | 243.38 | 233.49 | |
| SS34029HT | 3/4" | .029 | 3150 lbs. | 1350' | 100# | 12 | 263.15 | 253.26 | 243.37 | 233.47 | |
| SS34031HT | 3/4" | .031 | 3250 lbs. | 1270' | 100# | 12 | 264.22 | 254.28 | 244.35 | 234.42 | |
| SS114025HT | 1 1/4" | .025 | 4650 lbs. | 940' | 100# | 24 | 255.39 | 245.79 | 236.18 | 226.58 | |
| SS114029HT | 1 1/4" | .029 | 5250 lbs. | 810' | 100# | 24 | 241.00 | 231.94 | 222.88 | 213.82 | |
| SS114031HT | 1 1/4" | .031 | 5500 lbs. | 760' | 100# | 24 | 242.03 | 232.93 | 223.84 | 214.74 | |
| SS114035HT | 1 1/4" | .035 | 5800 lbs. | 670' | 100# | 24 | 373.73 | 359.68 | 345.63 | 331.58 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























