16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $80.58 | $77.56 | $74.53 | $71.50 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 138.64 | 133.43 | 128.22 | 123.00 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 113.40 | 109.13 | 104.87 | 100.61 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 204.10 | 196.43 | 188.76 | 181.08 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 194.17 | 186.87 | 179.57 | 172.27 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 114.77 | 110.45 | 106.14 | 101.82 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 103.27 | 99.39 | 95.51 | 91.63 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 119.93 | 115.42 | 110.91 | 106.40 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 213.98 | 205.94 | 197.89 | 189.85 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 144.64 | 139.20 | 133.76 | 128.33 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 152.62 | 146.88 | 141.14 | 135.41 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 159.21 | 153.23 | 147.24 | 141.26 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























