Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $153.14 | $147.38 | $141.62 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 151.29 | 145.60 | 139.91 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 177.86 | 171.17 | 164.49 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 154.61 | 148.80 | 142.99 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 160.17 | 154.15 | 148.13 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 186.25 | 179.25 | 172.25 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 169.64 | 163.26 | 156.89 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 194.17 | 186.87 | 179.57 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 185.07 | 178.11 | 171.15 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 197.35 | 189.93 | 182.51 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 169.58 | 163.20 | 156.83 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 191.32 | 184.13 | 176.94 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 177.89 | 171.20 | 164.51 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























