My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.16$4.01$3.85$3.69$3.54
8 x 4 x 52"ECT-32 Corrugated15/4803.993.843.693.543.39
13 x 3 x 30"ECT-32 Corrugated25/3753.823.683.543.393.25
14 x 4 x 42"ECT-32 Corrugated15/2405.575.365.154.944.74
14 x 4 x 52"ECT-32 Corrugated15/2406.616.366.115.875.62
14 x 4 x 68"ECT-44 Corrugated10/24012.9712.4811.9911.5111.02
18 x 6 x 45"ECT-44 Corrugated5/12011.3810.9610.5310.109.67
18 x 7 x 52"ECT-44 Corrugated5/12014.1613.6313.1012.5612.03
20 x 8 x 50"ECT-44 Corrugated5/1209.789.419.048.688.31
20 x 8 x 60"ECT-44 Corrugated5/12012.9012.4211.9311.4510.96
24 x 5 x 18"ECT-32 Corrugated25/2502.212.122.041.961.88
24 x 5 x 24"ECT-32 Corrugated25/2503.082.962.842.732.61
24 x 6 x 18"ECT-44 Corrugated10/1405.875.655.435.214.99
26 x 6 x 20"ECT-32 Corrugated10/1203.913.763.623.473.32
28 x 5 x 24"ECT-32 Corrugated10/1203.793.653.513.373.22
28 x 5 x 38"ECT-32 Corrugated20/1206.135.905.675.445.21
28 x 6 x 52"ECT-32 Corrugated5/12011.4110.9810.5510.129.69
30 x 5 x 24"ECT-32 Corrugated10/1203.233.112.992.872.75
30 x 5 x 30"ECT-32 Corrugated10/1203.833.683.543.403.25
30 x 6 x 24"ECT-44 Corrugated10/1408.297.987.677.367.04
30 x 6 x 30"ECT-44 Corrugated10/1209.699.338.968.608.23
30 x 6 x 40"ECT-44 Corrugated10/14011.9711.5211.0710.6210.17
36 x 5 x 24"ECT-32 Corrugated20/1204.053.903.753.603.44
36 x 5 x 30"ECT-32 Corrugated20/1204.424.254.093.923.76
36 x 5 x 36"ECT-32 Corrugated20/1205.124.934.734.544.35
36 x 5 x 40"ECT-44 Corrugated20/1209.989.619.238.868.48
36 x 5 x 42"ECT-44 Corrugated5/1208.137.837.527.216.91
36 x 5 x 48"ECT-44 Corrugated5/12010.059.689.308.928.54
36 x 6 x 36"ECT-44 Corrugated10/12013.2912.7912.2911.7911.29
36 x 6 x 42"ECT-44 Corrugated5/12010.319.929.549.158.76
36 x 8 x 30"ECT-44 Corrugated10/12011.5511.1210.6810.259.81
40 x 5 x 45"ECT-44 Corrugated10/12016.6416.0115.3914.7614.14
40 x 6 x 36"ECT-44 Corrugated20/12010.9810.5710.169.749.33
40 x 6 x 40"ECT-44 Corrugated20/12012.3611.9011.4310.9710.50
40 x 8 x 50"ECT-44 Corrugated5/12023.8722.9822.0821.1820.28
44 x 6 x 35"ECT-44 Corrugated10/12013.7113.2012.6812.1711.65
48 x 8 x 24"ECT-44 Corrugated10/12014.2113.6813.1412.6112.08
54 x 8 x 28"ECT-44 Corrugated5/12021.9121.0920.2719.4418.62
56 x 10 x 32"ECT-44 Corrugated5/12022.9022.0321.1720.3119.45
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Cleveland Packaging, Inc.